| 500 | Ok. |
| 501 | Unknown error. |
| 502 | Matched file not found. |
| 503 | file already exists. |
| 504 | Template not found. |
| 505 | File not found. |
| 506 | The file is being used by another process. |
| 507 | Sheet not found. |
| 508 | No records available. |
| 509 | No more records available. |
| 510 | Variable not set. |
| 511 | Directory not found. |
| 512 | No files available. |
| 513 | No file selected. |
| 514 | Read access is not set for the Excel file. |
| 515 | No write access is set for the Excel file. |
| 516 | The first record in the block is empty. Check the row/column of the first record. |
| 517 | The data block contains empty records. Check your data and remove empty records. |
| 518 | No sheets (file is empty). |
| 519 | The Excel file no longer exists and was probably deleted or moved. |
| 520 | Value could not be converted. |
| 521 | File could not be saved. |
| 522 | File could not be saved because the file is opened by another process (e.g. Excel). |
| 523 | The Excel file could not be opened because the file is corrupted. Please recreate the Excel file. |
| 524 | The calculations in the Excel file could not be carried out. Make sure that all formulas are correct and the file is not damaged. |
Excel (500 – 599)
Lesedauer: < 1 min